Convention Opening TimesRegistration from Friday 2.00.pm
Saturday 10am - 9.30pm
Dance Saturday 10pm - 2.00am
Sunday 10am 5.00pm
Convention Programme.
Friday 11th April
| Time | Location | Meeting type | Topic |
| 1545 to 1645 | Room 1 | Marathon Meeting | Awareness |
| 1700 to 1800 | Room 1 | Marathon Meeting | Acceptance |
| 1815 to 1915 | Room 1 | Marathon Meeting | Action |
| 1930 to 2030 | Room 1 | Marathon Meeting | Courage |
| 1800 to 2130 | Main Hall | Main Hall Share | Welcome to NA |
Saturday 12th April
| Time | Location | Meeting type | Topic |
| 1000 to 1100 | Room 1 | Marathon Meeting | Honesty |
| 1115 to 1215 | Room 1 | Marathon Meeting | Willingness |
| 1230 to 1330 | Room 1 | Marathon Meeting | Hope |
| 1345 to 1445 | Room 1 | Marathon Meeting | Open-mindedness |
| 1500 to 1600 | Room 1 | Marathon Meeting | Acceptance |
| 1615 to 1715 | Room 1 | Marathon Meeting | Faith |
| 1730 to 1830 | Room 1 | Marathon Meeting | Surrender |
| 1845 to 1945 | Room 1 | Marathon Meeting | Humility |
| 2000 to 2100 | Room 1 | Marathon Meeting | Selflessness |
| 1000 to 1130 | Room 10 | Meeting | In Loving Service |
| 1145 to 1315 | Room 10 | Workshop | Service on the Helpline |
| 1330 to 1500 | Room 10 | Meeting | For The Newcomer |
| 1515 to 1645 | Room 10 | Meeting | In Times Of Illness |
| 1700 to 1830 | Room 10 | Workshop | Traditions Workshop |
| 1845 to 2000 | Room 10 | Meeting | Hang on to Abstinence |
| 2015 to 2115 | Room 10 | Meeting | Living the Program |
| 1000 to 1100 | Room 11 | Meeting | Step 1 |
| 1115 to 1215 | Room 11 | Meeting | Step 2 |
| 1230 to 1330 | Room 11 | Meeting | Step 3 |
| 1345 to 1445 | Room 11 | Meeting | Step 4 & 5 |
| 1500 to 1600 | Room 11 | Meeting | Step 6 & 7 |
| 1615 to 1715 | Room 11 | Meeting | Step 8 & 9 |
| 1730 to 1830 | Room 11 | Meeting | Step 10 |
| 1845 to 1945 | Room 11 | Meeting | Step 11 |
| 2000 to 2100 | Room 11 | Meeting | Step 12 |
| 1000 to 1130 | Main Hall | Main Hall Share | A Simple Programme |
| 1200 to 1330 | Main Hall | Main Hall Share | PI and H & I |
| 1400 to 1530 | Main Hall | Main Hall Share | We Need Each Other |
| 1600 to 1730 | Main Hall | Main Hall Share | Parents and Carers |
| 1800 to 1845 | Main Hall | Main Hall Share | Area Recognition |
| 1915 to 2045 | Main Hall | Main Hall Share | Sponsorship |
Sunday 13th April
| Time | Location | Meeting type | Topic |
| 1000 to 1230 | Euston Room | Meeting | A Sense of Direction |
| 1000 to 1230 | Room 10 | Workshop | Prison sponsorship |
| 1000 to 1230 | Room 11 | Chill out place | Prayer & Meditation |
| 1000 to 1230 | Room 1 | Marathon Meeting | |
| 1000 to 1230 | Room 2 | Families Anonymous | |
| 1230 to 1300 | Main hall | Lunch Break | |
| 1240 to 1300 | Main hall | Raffle Draw | |
| 1300 to 1310 | Main hall | Open for Main Event | |
| 1310 to 1320 | Main hall | Press Statement, Introduction and Readings | |
| 1320 to 1350 | Main hall | Prison Link up | |
| 1350 to 1510 | Main hall | Closing Share | Courage to Change |
| 1510 to 1555 | Main hall | Cleantime Countdown | |
| 1555 to 1620 | Main hall | LCNA Committee Recognition | |
| 1620 to 1630 | Main hall | Serenity Prayer in all languages |
Programme subject to change due to life events
Advice and info contact
Email londonconvention@hotmail.co.uk